AminetAminet
Search:
84451 packages online
About
Recent
Browse
Search
Upload
Setup
Services

text/bfont/NAFCYI1991S1-B27.zip

Mirror:Random
Showing:m68k-amigaosgeneric
No screenshot available
Short:NAFCYI Spring 1991 (BMP Fonts)
Author:Yomaru Kasuga (starchoicemusic at yahoo.com)
Uploader:Yomaru Kasuga (starchoicemusic yahoo com)
Type:text/bfont
Version:1.27 Beta
Architecture:generic
Distribution:Aminet
Date:2023-09-15
Download:http://aminet.net/text/bfont/NAFCYI1991S1-B27.zip - View contents
Readme:http://aminet.net/text/bfont/NAFCYI1991S1-B27.readme
Downloads:410

New Amiga Font Collection of Yesteryear's Inspirational
is the compilation series created by Yomaru Kasuga.

These fonts are made into Amiga Bitmap fonts, converted
from PostScript. Depending on mandatory from font
rendering purposes.

It contains fonts are the original names and all
character sets encoded in Adobe ISO Latin 1.
This archive has its index image inside for more
examples.

It is inspired by the year spring 1991.


Version History:
0.99 - Incompleted List
1.00 - Adding New Font "Lumparsky"
1.20 = Rearranging all complete volumes with font typefaces
       into all-new season for this series.
1.22 = Rearranging all complete volumes with font typefaces
       and replacing 19 new fonts.
1.25 = Rearranging volumes with font typefaces and replacing
       new font.
1.26 = Rearranging all complete volumes with 14 fonts updating glyphs
       and replacing 3 fonts from old to new.

What's New:
1.27 = Rearranging all complete volumes with new fonts. Several Fonts
       would be selected and revert by reducing glyphs for any
       concerns.

This archive has been generated for the rearrangements of
these Font Typefaces for the following:

PS Font Name = Equivalent

TotallyGothic = Totally Gothic
TrajanBold = Trajan Bold
TriplexSansBd = Triplex Sans Bold
TriplexSerifBd = Triplex Serif Bold
TwCen = Twentieth Cenutry
TwCenBold = Twentieth Cenutry Bold
TwCenBoldItalic = Twentieth Cenutry Bold Italic
TwCenCond = Twentieth Cenutry Condensed
TwCenCondBold = Twentieth Cenutry Condenaed Bold
TwCenCondExtraBold = Twentieth Cenutry Condensed Extra Bold
TwCenItalic = Twentieth Cenutry Italic
Umbra = Umbra BT
Univers = Univers 55 Roman
UniversBlack = Univers 75 Black
UniversBlackObl = Univers 75 Black Oblique
UniversBold = Univers 65 Bold
UniversBoldCond Univers 67 Bold Condensed
UniversBoldCondObl Univers 67 Bold Condensed Oblique
UniversBoldObl = Univers 65 Bold Oblique
UniversCond = Univers 57 Condensed
UniversCondObl = Univers 57 Condensed Oblique
UniversLight = Univers 45 Light
UniversLightCond = Univers 47 Light Condensed
UniversityRoman = University Roman
UniversObl Univers 55 Oblique
Upsilon
Utopia
UtopiaBold = Utopia Bold
UtopiaBoldItalic = Utopia Bold Italic
UtopiaItalic = Utopia Italic


Contents of text/bfont/NAFCYI1991S1-B27.zip
Archive:  /home/aminet/aminet_root/doc//text/bfont/NAFCYI1991S1-B27.zip
 Length   Method    Size  Cmpr    Date    Time   CRC-32   Name
--------  ------  ------- ---- ---------- ----- --------  ----
   36654  Defl:N    17713  52% 2023-09-15 22:32 2cb48cac  NAFCYI1991S1-B27-I.iff
       0  Stored        0   0% 2023-03-27 14:29 00000000  TotallyGothic/
    3268  Defl:N     1683  49% 2022-04-26 13:13 9e687fec  TotallyGothic/10
    4808  Defl:N     2655  45% 2022-04-26 13:13 55b60ce4  TotallyGothic/15
   12848  Defl:N     6200  52% 2022-04-26 13:13 9aa93270  TotallyGothic/30
   25928  Defl:N    10362  60% 2022-04-26 13:13 112086f6  TotallyGothic/45
   43628  Defl:N    14667  66% 2022-04-26 13:13 005c0ab2  TotallyGothic/60
   66636  Defl:N    19075  71% 2022-04-26 13:13 c4c486e3  TotallyGothic/75
   94688  Defl:N    24137  75% 2022-04-26 13:13 56098700  TotallyGothic/90
    1824  Defl:N       90  95% 2022-04-26 13:13 e178b899  TotallyGothic.font
       0  Stored        0   0% 2023-09-11 09:54 00000000  TrajanBold/
    3528  Defl:N     1869  47% 2023-09-11 08:55 fd6b4b2e  TrajanBold/10
    5376  Defl:N     2887  46% 2023-09-11 08:55 ab138714  TrajanBold/15
   14888  Defl:N     6292  58% 2023-09-11 08:56 d7e09f83  TrajanBold/30
   30516  Defl:N     9387  69% 2023-09-11 08:56 4c27a192  TrajanBold/45
   52268  Defl:N    14854  72% 2023-09-11 08:57 12441457  TrajanBold/60
   79836  Defl:N    16692  79% 2023-09-11 08:57 cb59dce7  TrajanBold/75
  113588  Defl:N    20058  82% 2023-09-11 08:57 ffc99c3a  TrajanBold/90
    1824  Defl:N       86  95% 2023-09-11 08:57 a0fd0dc2  TrajanBold.font
       0  Stored        0   0% 2023-07-22 15:37 00000000  TriplexSansBd/
    3108  Defl:N     1647  47% 2023-07-22 15:36 90b6d67b  TriplexSansBd/10
    4448  Defl:N     2423  46% 2023-07-22 15:36 9ed3e622  TriplexSansBd/15
   11408  Defl:N     5329  53% 2023-07-22 15:36 176344bc  TriplexSansBd/30
   22688  Defl:N     8752  61% 2023-07-22 15:36 1b7c564b  TriplexSansBd/45
   38468  Defl:N    12291  68% 2023-07-22 15:37 d5a6e125  TriplexSansBd/60
   58236  Defl:N    15465  73% 2023-07-22 15:37 5c605ec6  TriplexSansBd/75
   82808  Defl:N    19585  76% 2023-07-22 15:37 b35538b3  TriplexSansBd/90
    1824  Defl:N       91  95% 2023-07-22 15:37 0c1a3dc0  TriplexSansBd.font
       0  Stored        0   0% 2023-07-22 15:38 00000000  TriplexSerifBd/
    3148  Defl:N     1639  48% 2023-07-22 15:37 04ae4e9f  TriplexSerifBd/10
    4508  Defl:N     2483  45% 2023-07-22 15:37 19b99cec  TriplexSerifBd/15
   11888  Defl:N     5402  55% 2023-07-22 15:37 eb46c437  TriplexSerifBd/30
   23676  Defl:N     8817  63% 2023-07-22 15:37 8a5f41c4  TriplexSerifBd/45
   40148  Defl:N    12308  69% 2023-07-22 15:37 bc0a7b9a  TriplexSerifBd/60
   60788  Defl:N    15375  75% 2023-07-22 15:38 a6ac3347  TriplexSerifBd/75
   86228  Defl:N    19677  77% 2023-07-22 15:38 4c50246d  TriplexSerifBd/90
    1824  Defl:N       89  95% 2023-07-22 15:38 a4a782ca  TriplexSerifBd.font
       0  Stored        0   0% 2023-03-27 14:29 00000000  TwCen/
    3508  Defl:N     1695  52% 2022-04-06 15:12 3575cd72  TwCen/10
    5348  Defl:N     2619  51% 2022-04-06 15:12 7664c442  TwCen/15
    7868  Defl:N     3514  55% 2022-04-06 15:12 64058b18  TwCen/20
   15008  Defl:N     5637  62% 2022-04-06 15:12 efa5ea16  TwCen/30
   30608  Defl:N     9187  70% 2022-04-06 15:13 01c54c92  TwCen/45
   37388  Defl:N    10534  72% 2022-04-06 15:13 45b0f1c1  TwCen/50
   52508  Defl:N    12792  76% 2022-04-06 15:13 e933110b  TwCen/60
   80136  Defl:N    17290  78% 2022-04-06 15:13 73968278  TwCen/75
  113948  Defl:N    21473  81% 2022-04-06 15:13 1cc680ac  TwCen/90
    2344  Defl:N       88  96% 2022-04-06 15:13 dddd1821  TwCen.font
       0  Stored        0   0% 2023-03-27 14:29 00000000  TwCenBold/
    3568  Defl:N     1776  50% 2022-04-06 15:13 dec0c961  TwCenBold/10
    5496  Defl:N     2651  52% 2022-04-06 15:13 c6a0f94a  TwCenBold/15
    8068  Defl:N     3570  56% 2022-04-06 15:13 b95014c0  TwCenBold/20
   15428  Defl:N     5840  62% 2022-04-06 15:13 e701ba6e  TwCenBold/30
   31776  Defl:N     9364  71% 2022-04-06 15:13 67a2e3be  TwCenBold/45
   38788  Defl:N    10230  74% 2022-04-06 15:14 20e570a0  TwCenBold/50
   54308  Defl:N    12514  77% 2022-04-06 15:14 2cff1cc9  TwCenBold/60
   82836  Defl:N    16789  80% 2022-04-06 15:14 49dcacbf  TwCenBold/75
  118268  Defl:N    20273  83% 2022-04-06 15:14 1a48a079  TwCenBold/90
    2344  Defl:N       94  96% 2022-04-06 15:14 15db51d1  TwCenBold.font
       0  Stored        0   0% 2023-03-27 14:29 00000000  TwCenBoldItalic/
    3548  Defl:N     1782  50% 2022-04-06 15:14 ec80b1d2  TwCenBoldItalic/10
    5468  Defl:N     2701  51% 2022-04-06 15:14 602c8aca  TwCenBoldItalic/15
    8108  Defl:N     3788  53% 2022-04-06 15:14 67a27cde  TwCenBoldItalic/20
   15548  Defl:N     6104  61% 2022-04-06 15:14 619fe7c5  TwCenBoldItalic/30
   32228  Defl:N     9779  70% 2022-04-06 15:14 6f77d8ff  TwCenBoldItalic/45
   39488  Defl:N    11276  71% 2022-04-06 15:15 43504a1d  TwCenBoldItalic/50
   55508  Defl:N    13940  75% 2022-04-06 15:15 c7124800  TwCenBoldItalic/60
   84936  Defl:N    18337  78% 2022-04-06 15:15 01ac0d5d  TwCenBoldItalic/75
  121328  Defl:N    21870  82% 2022-04-06 15:15 0ba55d64  TwCenBoldItalic/90
    2344  Defl:N      102  96% 2022-04-06 15:15 7adc16ef  TwCenBoldItalic.font
       0  Stored        0   0% 2023-03-27 14:29 00000000  TwCenCond/
    3228  Defl:N     1468  55% 2022-04-06 15:15 b9680dea  TwCenCond/10
    4716  Defl:N     2217  53% 2022-04-06 15:15 6bff9da5  TwCenCond/15
    6748  Defl:N     2847  58% 2022-04-06 15:15 a0c6a6b6  TwCenCond/20
   12308  Defl:N     4448  64% 2022-04-06 15:15 760e8c24  TwCenCond/30
   24756  Defl:N     6956  72% 2022-04-06 15:15 c22eaa78  TwCenCond/45
   30088  Defl:N     8247  73% 2022-04-06 15:15 0658f1c3  TwCenCond/50
   41948  Defl:N     9856  77% 2022-04-06 15:16 690cf5e4  TwCenCond/60
   63488  Defl:N    12826  80% 2022-04-06 15:16 e95bb0ab  TwCenCond/75
   90008  Defl:N    15661  83% 2022-04-06 15:16 df8c2c08  TwCenCond/90
    2344  Defl:N       93  96% 2022-04-06 15:16 5ee6df7e  TwCenCond.font
       0  Stored        0   0% 2023-03-27 14:29 00000000  TwCenCondBold/
    3368  Defl:N     1589  53% 2022-04-06 15:16 fd105da2  TwCenCondBold/10
    5048  Defl:N     2333  54% 2022-04-06 15:16 2578c85f  TwCenCondBold/15
    7348  Defl:N     3154  57% 2022-04-06 15:16 bf44f93d  TwCenCondBold/20
   13748  Defl:N     4986  64% 2022-04-06 15:16 b3b8774a  TwCenCondBold/30
   27908  Defl:N     7963  72% 2022-04-06 15:16 daab2b53  TwCenCondBold/45
   34088  Defl:N     9063  73% 2022-04-06 15:16 8c4d5150  TwCenCondBold/50
   47468  Defl:N    10689  78% 2022-04-06 15:16 30a94207  TwCenCondBold/60
   72188  Defl:N    14009  81% 2022-04-06 15:17 3a69de0b  TwCenCondBold/75
  103148  Defl:N    17610  83% 2022-04-06 15:17 44e9d2b1  TwCenCondBold/90
    2344  Defl:N       97  96% 2022-04-06 15:17 4c0be451  TwCenCondBold.font
       0  Stored        0   0% 2023-03-27 14:29 00000000  TwCenCondExtraBold/
    3448  Defl:N     1678  51% 2022-04-06 15:17 91542b0c  TwCenCondExtraBold/10
    5256  Defl:N     2479  53% 2022-04-06 15:17 5fdeb1da  TwCenCondExtraBold/15
    7628  Defl:N     3335  56% 2022-04-06 15:17 957be130  TwCenCondExtraBold/20
   14408  Defl:N     5309  63% 2022-04-06 15:17 99f0f9e8  TwCenCondExtraBold/30
   29528  Defl:N     8446  71% 2022-04-06 15:17 f0cfbf11  TwCenCondExtraBold/45
   35988  Defl:N     9655  73% 2022-04-06 15:17 06f7010c  TwCenCondExtraBold/50
   50468  Defl:N    11351  78% 2022-04-06 15:17 c935e490  TwCenCondExtraBold/60
   76988  Defl:N    14762  81% 2022-04-06 15:17 bc7b4281  TwCenCondExtraBold/75
  109448  Defl:N    18548  83% 2022-04-06 15:18 f399e176  TwCenCondExtraBold/90
    2344  Defl:N      105  96% 2022-04-06 15:18 66af17af  TwCenCondExtraBold.font
       0  Stored        0   0% 2023-03-27 14:29 00000000  TwCenItalic/
    3528  Defl:N     1742  51% 2022-04-06 15:18 2a567c81  TwCenItalic/10
    5408  Defl:N     2691  50% 2022-04-06 15:18 f07cac51  TwCenItalic/15
    7988  Defl:N     3648  54% 2022-04-06 15:18 1afe2a29  TwCenItalic/20
   15248  Defl:N     5980  61% 2022-04-06 15:18 b67e1df7  TwCenItalic/30
   31416  Defl:N     9793  69% 2022-04-06 15:18 7d0efaa8  TwCenItalic/45
   38288  Defl:N    11337  70% 2022-04-06 15:18 6bf6dce7  TwCenItalic/50
   53828  Defl:N    14080  74% 2022-04-06 15:18 84d7844e  TwCenItalic/60
   82236  Defl:N    18263  78% 2022-04-06 15:19 79c037c6  TwCenItalic/75
  117008  Defl:N    22612  81% 2022-04-06 15:19 bd1d205c  TwCenItalic/90
    2344  Defl:N       98  96% 2022-04-06 15:19 2ab0e6f8  TwCenItalic.font
       0  Stored        0   0% 2023-03-27 14:29 00000000  Umbra/
    3628  Defl:N     1992  45% 2023-09-11 08:58 8fa41cd6  Umbra/10
    5648  Defl:N     3212  43% 2023-09-11 08:58 e4bd282d  Umbra/15
   16208  Defl:N     6701  59% 2023-09-11 08:58 31c375b3  Umbra/30
   33308  Defl:N    11627  65% 2023-09-11 08:58 989b5375  Umbra/45
   56948  Defl:N    17956  69% 2023-09-11 08:59 190e6ba3  Umbra/60
   87636  Defl:N    24192  72% 2023-09-11 08:59 176c1d35  Umbra/75
  124748  Defl:N    29334  77% 2023-09-11 08:59 ac432685  Umbra/90
    1824  Defl:N       80  96% 2023-09-11 08:59 8260b758  Umbra.font
       0  Stored        0   0% 2023-03-27 14:29 00000000  Univers/
    3308  Defl:N     1761  47% 2022-04-06 15:24 0049ac9a  Univers/10
    4896  Defl:N     2678  45% 2022-04-06 15:25 718fbb80  Univers/15
    6988  Defl:N     3749  46% 2022-04-06 15:25 7154051e  Univers/20
   12848  Defl:N     5899  54% 2022-04-06 15:25 664aee48  Univers/30
   26016  Defl:N     9347  64% 2022-04-06 15:25 d4bad9f6  Univers/45
   31288  Defl:N    10675  66% 2022-04-06 15:25 537945fd  Univers/50
   44108  Defl:N    13268  70% 2022-04-06 15:25 a263adff  Univers/60
   67236  Defl:N    16776  75% 2022-04-06 15:25 af52f990  Univers/75
   95408  Defl:N    21148  78% 2022-04-06 15:25 c6a23f6f  Univers/90
    2344  Defl:N       93  96% 2022-04-06 15:25 1934edcd  Univers.font
       0  Stored        0   0% 2023-03-27 14:29 00000000  UniversBlack/
    3668  Defl:N     1963  47% 2022-03-25 15:58 f7987681  UniversBlack/10
    5768  Defl:N     2910  50% 2022-03-25 15:58 9a64e488  UniversBlack/15
   16808  Defl:N     6312  62% 2022-03-25 15:58 f17ad913  UniversBlack/30
   34568  Defl:N    10038  71% 2022-03-25 15:58 20bb93a0  UniversBlack/45
   59708  Defl:N    13868  77% 2022-03-25 15:58 7526c711  UniversBlack/60
   91688  Defl:N    17520  81% 2022-03-25 15:58 98bf009c  UniversBlack/75
  130688  Defl:N    21990  83% 2022-03-25 15:58 9cca9e65  UniversBlack/90
    1824  Defl:N       88  95% 2022-03-25 15:58 5b6d960e  UniversBlack.font
       0  Stored        0   0% 2023-03-27 14:29 00000000  UniversBlackObl/
    3588  Defl:N     2072  42% 2022-07-05 11:05 dff5bde1  UniversBlackObl/10
    5528  Defl:N     3125  44% 2022-07-05 11:06 91a8369a  UniversBlackObl/15
    8308  Defl:N     4353  48% 2022-07-05 11:06 3719917d  UniversBlackObl/20
   15908  Defl:N     7154  55% 2022-07-05 11:06 f1e0d4ef  UniversBlackObl/30
   32856  Defl:N    11382  65% 2022-07-05 11:06 44984cce  UniversBlackObl/45
   39988  Defl:N    13022  67% 2022-07-05 11:06 652e11a9  UniversBlackObl/50
   56588  Defl:N    16058  72% 2022-07-05 11:06 9a562dda  UniversBlackObl/60
   86736  Defl:N    20730  76% 2022-07-05 11:06 beb6655b  UniversBlackObl/75
  123848  Defl:N    25548  79% 2022-07-05 11:06 dcb3df4c  UniversBlackObl/90
    2344  Defl:N      101  96% 2022-07-05 11:06 74823796  UniversBlackObl.font
       0  Stored        0   0% 2023-03-27 14:29 00000000  UniversBold/
    3428  Defl:N     1794  48% 2022-04-06 15:25 94a6c40a  UniversBold/10
    5136  Defl:N     2698  48% 2022-04-06 15:25 a1926716  UniversBold/15
    7588  Defl:N     3678  52% 2022-04-06 15:25 6a3fe1a8  UniversBold/20
   14288  Defl:N     5861  59% 2022-04-06 15:26 9cc23d04  UniversBold/30
   28896  Defl:N     9342  68% 2022-04-06 15:26 57b51cf7  UniversBold/45
   35188  Defl:N    10495  70% 2022-04-06 15:26 273a84b0  UniversBold/50
   49028  Defl:N    12699  74% 2022-04-06 15:26 c89444b4  UniversBold/60
   75336  Defl:N    16635  78% 2022-04-06 15:26 04b879e6  UniversBold/75
  107108  Defl:N    20745  81% 2022-04-06 15:26 f8b85888  UniversBold/90
    2344  Defl:N       98  96% 2022-04-06 15:26 ba232e69  UniversBold.font
       0  Stored        0   0% 2023-03-27 14:29 00000000  UniversBoldCond/
    3328  Defl:N     1648  51% 2022-07-05 11:07 4050eb6c  UniversBoldCond/10
    4988  Defl:N     2503  50% 2022-07-05 11:07 0b7a01df  UniversBoldCond/15
    7388  Defl:N     3577  52% 2022-07-05 11:07 e782ab1d  UniversBoldCond/20
   13688  Defl:N     5244  62% 2022-07-05 11:07 46e2a566  UniversBoldCond/30
   27908  Defl:N     8135  71% 2022-07-05 11:07 de37c7f4  UniversBoldCond/45
   34088  Defl:N     9850  71% 2022-07-05 11:07 714e0015  UniversBoldCond/50
   47948  Defl:N    11748  76% 2022-07-05 11:07 1981a865  UniversBoldCond/60
   73388  Defl:N    14851  80% 2022-07-05 11:07 27b99511  UniversBoldCond/75
  104408  Defl:N    18109  83% 2022-07-05 11:07 04438c75  UniversBoldCond/90
    2344  Defl:N      102  96% 2022-07-05 11:07 5de24a8d  UniversBoldCond.font
       0  Stored        0   0% 2023-03-27 14:29 00000000  UniversBoldCondObl/
    3428  Defl:N     1818  47% 2022-07-05 11:08 1a651492  UniversBoldCondObl/10
    5256  Defl:N     2842  46% 2022-07-05 11:08 14b76948  UniversBoldCondObl/15
    7788  Defl:N     4076  48% 2022-07-05 11:08 9926bb3f  UniversBoldCondObl/20
   15008  Defl:N     6335  58% 2022-07-05 11:08 c3d122b2  UniversBoldCondObl/30
   30788  Defl:N    10339  66% 2022-07-05 11:08 0b0c02dd  UniversBoldCondObl/45
   37588  Defl:N    12067  68% 2022-07-05 11:08 aedec878  UniversBoldCondObl/50
   53108  Defl:N    14297  73% 2022-07-05 11:08 0431ea66  UniversBoldCondObl/60
   81636  Defl:N    19024  77% 2022-07-05 11:08 90898fee  UniversBoldCondObl/75
  116468  Defl:N    23242  80% 2022-07-05 11:08 c69b62cf  UniversBoldCondObl/90
    2344  Defl:N      106  96% 2022-07-05 11:08 d5966c02  UniversBoldCondObl.font
       0  Stored        0   0% 2023-03-27 14:29 00000000  UniversBoldObl/
    3608  Defl:N     1963  46% 2022-07-05 11:09 e7bab1ea  UniversBoldObl/10
    5676  Defl:N     3078  46% 2022-07-05 11:09 a96500fe  UniversBoldObl/15
    8548  Defl:N     4414  48% 2022-07-05 11:09 36a8b7cd  UniversBoldObl/20
   16448  Defl:N     6835  58% 2022-07-05 11:09 ac923c66  UniversBoldObl/30
   34296  Defl:N    11346  67% 2022-07-05 11:09 9345fd94  UniversBoldObl/45
   41888  Defl:N    13203  69% 2022-07-05 11:09 6a795b16  UniversBoldObl/50
   59228  Defl:N    15900  73% 2022-07-05 11:09 d50de5b5  UniversBoldObl/60
   91088  Defl:N    20934  77% 2022-07-05 11:09 69b90516  UniversBoldObl/75
  130148  Defl:N    25166  81% 2022-07-05 11:09 4f841db5  UniversBoldObl/90
    2344  Defl:N      100  96% 2022-07-05 11:09 9be905b6  UniversBoldObl.font
       0  Stored        0   0% 2023-03-27 14:29 00000000  UniversCond/
    3288  Defl:N     1631  50% 2022-07-05 11:10 48782dd7  UniversCond/10
    4896  Defl:N     2458  50% 2022-07-05 11:10 3ed85868  UniversCond/15
    7068  Defl:N     3427  52% 2022-07-05 11:10 a811965d  UniversCond/20
   13148  Defl:N     5215  60% 2022-07-05 11:10 96a7c4ba  UniversCond/30
   26556  Defl:N     8480  68% 2022-07-05 11:10 c0de34b5  UniversCond/45
   32188  Defl:N     9863  69% 2022-07-05 11:10 f8f2cf9e  UniversCond/50
   45188  Defl:N    11578  74% 2022-07-05 11:10 8d4b745e  UniversCond/60
   69036  Defl:N    15323  78% 2022-07-05 11:10 43c238b9  UniversCond/75
   98288  Defl:N    18880  81% 2022-07-05 11:10 8ec443d2  UniversCond/90
    2344  Defl:N       97  96% 2022-07-05 11:10 e378c98a  UniversCond.font
       0  Stored        0   0% 2023-03-27 14:29 00000000  UniversCondObl/
    3368  Defl:N     1762  48% 2022-07-05 11:11 5ac52857  UniversCondObl/10
    5136  Defl:N     2767  46% 2022-07-05 11:11 70f80443  UniversCondObl/15
    7508  Defl:N     3899  48% 2022-07-05 11:11 e1c642ac  UniversCondObl/20
   14228  Defl:N     6175  57% 2022-07-05 11:11 0e6e2c27  UniversCondObl/30
   29168  Defl:N    10249  65% 2022-07-05 11:11 06dff50a  UniversCondObl/45
   35688  Defl:N    11825  67% 2022-07-05 11:11 cd56c472  UniversCondObl/50
   50228  Defl:N    14255  72% 2022-07-05 11:11 d905748d  UniversCondObl/60
   76988  Defl:N    18955  75% 2022-07-05 11:11 8eb86a3e  UniversCondObl/75
  109808  Defl:N    23271  79% 2022-07-05 11:11 75ea08a8  UniversCondObl/90
    2344  Defl:N      100  96% 2022-07-05 11:11 c2b2e255  UniversCondObl.font
       0  Stored        0   0% 2023-09-11 09:55 00000000  UniversityRoman/
    2968  Defl:N     1543  48% 2023-09-11 09:00 b88ae092  UniversityRoman/10
    4236  Defl:N     2249  47% 2023-09-11 09:00 b4647052  UniversityRoman/15
    5748  Defl:N     3039  47% 2023-09-11 09:00 9e218080  UniversityRoman/20
   10268  Defl:N     4760  54% 2023-09-11 09:00 b7463671  UniversityRoman/30
   20256  Defl:N     7853  61% 2023-09-11 09:01 76753893  UniversityRoman/45
   24488  Defl:N     8724  64% 2023-09-11 09:01 6d39e8de  UniversityRoman/50
   34148  Defl:N    11184  67% 2023-09-11 09:01 dbd66125  UniversityRoman/60
   51636  Defl:N    14548  72% 2023-09-11 09:01 1bf4b7b7  UniversityRoman/75
   73268  Defl:N    17784  76% 2023-09-11 09:02 ae5cd512  UniversityRoman/90
    2344  Defl:N      103  96% 2023-09-11 09:02 dd51fe42  UniversityRoman.font
       0  Stored        0   0% 2023-04-03 11:05 00000000  UniversLight/
    3408  Defl:N     1738  49% 2023-04-03 09:30 a6b4e8e0  UniversLight/10
    5196  Defl:N     2654  49% 2023-04-03 09:30 26dbb41d  UniversLight/15
    7588  Defl:N     3840  49% 2023-04-03 09:30 b211c921  UniversLight/20
   14288  Defl:N     5871  59% 2023-04-03 09:30 e4af22b6  UniversLight/30
   29076  Defl:N     9502  67% 2023-04-03 09:30 af35eaeb  UniversLight/45
   35488  Defl:N    11108  69% 2023-04-03 09:30 2f9c8a77  UniversLight/50
   49748  Defl:N    13263  73% 2023-04-03 09:30 ef1073bb  UniversLight/60
   76088  Defl:N    16868  78% 2023-04-03 09:31 03543bb3  UniversLight/75
  108548  Defl:N    21679  80% 2023-04-03 09:31 8b6330c5  UniversLight/90
    2344  Defl:N       97  96% 2023-04-03 09:31 17576de9  UniversLight.font
       0  Stored        0   0% 2023-04-03 11:05 00000000  UniversLightCond/
    3188  Defl:N     1586  50% 2023-04-03 09:31 e9c07a87  UniversLightCond/10
    4716  Defl:N     2340  50% 2023-04-03 09:31 96597da1  UniversLightCond/15
    6788  Defl:N     3313  51% 2023-04-03 09:31 4e5dc5c9  UniversLightCond/20
   12488  Defl:N     5018  60% 2023-04-03 09:31 67690950  UniversLightCond/30
   25208  Defl:N     8212  67% 2023-04-03 09:32 e25ecb69  UniversLightCond/45
   30688  Defl:N     9640  69% 2023-04-03 09:32 008ef3c0  UniversLightCond/50
   42908  Defl:N    11553  73% 2023-04-03 09:32 baa63516  UniversLightCond/60
   65436  Defl:N    14877  77% 2023-04-03 09:32 6e0e0e53  UniversLightCond/75
   93068  Defl:N    18537  80% 2023-04-03 09:32 b95bff87  UniversLightCond/90
    2344  Defl:N      103  96% 2023-04-03 09:32 6e1e8ee7  UniversLightCond.font
       0  Stored        0   0% 2023-03-27 14:29 00000000  UniversObl/
    3568  Defl:N     1901  47% 2022-07-05 11:12 2af81f23  UniversObl/10
    5556  Defl:N     2971  47% 2022-07-05 11:12 5b9e3095  UniversObl/15
    8268  Defl:N     4278  48% 2022-07-05 11:12 fdd4f211  UniversObl/20
   15848  Defl:N     6761  57% 2022-07-05 11:12 712300de  UniversObl/30
   32948  Defl:N    11015  67% 2022-07-05 11:12 8b2c3e98  UniversObl/45
   40288  Defl:N    13062  68% 2022-07-05 11:12 757c958e  UniversObl/50
   56708  Defl:N    15642  72% 2022-07-05 11:12 b98fef71  UniversObl/60
   87188  Defl:N    20869  76% 2022-07-05 11:12 c5df497c  UniversObl/75
  124568  Defl:N    25702  79% 2022-07-05 11:12 e5e1e41d  UniversObl/90
    2344  Defl:N       97  96% 2022-07-05 11:12 2e67c299  UniversObl.font
       0  Stored        0   0% 2023-03-27 14:29 00000000  Upsilon/
    2548  Defl:N      839  67% 2022-04-18 12:35 d034fff5  Upsilon/10
    3188  Defl:N     1073  66% 2022-04-18 12:35 beaaddb5  Upsilon/15
    6788  Defl:N     1979  71% 2022-04-18 12:35 76ff197e  Upsilon/30
   12248  Defl:N     2682  78% 2022-04-18 12:35 1921184a  Upsilon/45
   19508  Defl:N     3565  82% 2022-04-18 12:35 bce56f39  Upsilon/60
   29436  Defl:N     4469  85% 2022-04-18 12:35 1227aabd  Upsilon/75
   41408  Defl:N     5362  87% 2022-04-18 12:35 5d20f704  Upsilon/90
    1824  Defl:N       82  96% 2022-04-18 12:35 c3d90ade  Upsilon.font
       0  Stored        0   0% 2023-03-27 14:29 00000000  Utopia/
    3248  Defl:N     1734  47% 2022-04-26 13:14 37e0e887  Utopia/10
    4808  Defl:N     2598  46% 2022-04-26 13:14 f4f1d947  Utopia/15
   12848  Defl:N     5782  55% 2022-04-26 13:14 6bf1c07c  Utopia/30
   25836  Defl:N     9432  64% 2022-04-26 13:14 19728112  Utopia/45
   43628  Defl:N    13131  70% 2022-04-26 13:14 aad1d298  Utopia/60
   66636  Defl:N    17335  74% 2022-04-26 13:14 1371c6f9  Utopia/75
   94868  Defl:N    21486  77% 2022-04-26 13:14 d0238bc9  Utopia/90
    1824  Defl:N       81  96% 2022-04-26 13:14 e393aab7  Utopia.font
       0  Stored        0   0% 2023-03-27 14:29 00000000  UtopiaBold/
    3328  Defl:N     1802  46% 2022-04-26 13:15 cb8f5d2f  UtopiaBold/10
    4928  Defl:N     2722  45% 2022-04-26 13:15 09aed437  UtopiaBold/15
   13508  Defl:N     5993  56% 2022-04-26 13:15 ade92e84  UtopiaBold/30
   27276  Defl:N     9635  65% 2022-04-26 13:15 7f6fb4e9  UtopiaBold/45
   46748  Defl:N    13778  71% 2022-04-26 13:15 4799cb83  UtopiaBold/60
   71136  Defl:N    17630  75% 2022-04-26 13:15 9e755d33  UtopiaBold/75
  101348  Defl:N    22289  78% 2022-04-26 13:15 ab05116a  UtopiaBold/90
    1824  Defl:N       86  95% 2022-04-26 13:15 2d197ee3  UtopiaBold.font
       0  Stored        0   0% 2023-03-27 14:29 00000000  UtopiaBoldItalic/
    3388  Defl:N     1906  44% 2022-04-26 13:16 8e370f68  UtopiaBoldItalic/10
    5108  Defl:N     2984  42% 2022-04-26 13:16 ce116447  UtopiaBoldItalic/15
   14228  Defl:N     6900  52% 2022-04-26 13:16 a1c3133b  UtopiaBoldItalic/30
   29436  Defl:N    11133  62% 2022-04-26 13:16 bc345d80  UtopiaBoldItalic/45
